Tripi Cabs Rate Card
Check price list for your favorite Cab or Tour PackageJaipur to Ajmer Cab One-way
Type of Vehicle |
Fare (Rs) |
Sedan Cab (Etios/Swift Dzire) | 1800 |
Hatchback (Glanza) | 2200 |
Toyota Innova | 3000 |
Toyota Crysta | 3200 |
Tempo Traveller | 4000 |
Jaipur to Ajmer Cab Fare
Type of Vehicle |
Fare (Rs per km) |
Min km per Day |
Additional Charges |
AC Sedan Cab (Dzire/Etios) | Rs. 10-11 | 250 km | Toll tax, Parking |
HatchBack(Glanza) | Rs. 13-14 | 250 km | Toll tax, Parking |
Toyota Innova | Rs. 3000 | 250 km | Toll tax, Parking |
Innova Crysta | Rs. 18 | 250 km | Toll tax, Parking |
AC Tempo Traveller (12-16 Seater) | Rs. 24-26 | 250 km | Toll tax, Parking |
Ajmer Sightseeing Package
Type of Vehicle |
Fare (Rs per km) |
AC Sedan Cab (Dzire/Etios) | Rs 1600 |
Hatchback (Glanza) | Rs 2200 |
AC Innova | Rs 2500 |
AC Innova Crysta | Rs 2500 |
AC Tempo Traveller (12-16 Seater) | Rs 4500 |
Jaipur to Udaipur Cab One-way
Type of Vehicle |
Fare (Rs) |
Sedan Cab (Etios/Swift Dzire) | 4500 |
Hatchback (Glanza) | 5500 |
Toyota Innova | 6000 |
Toyota Crysta | 6500 |
Tempo Traveller | 8000 |
Jaipur to Udaipur Cab Fare
Type of Vehicle |
Fare (Rs per km) |
AC Sedan Cab (Dzire/Etios) | Rs 10-11 per km |
AC Hatchback (Glanza) | Rs 13-14 per km |
AC 7 Seater Innova | Rs 15-16 per km |
Innova Crysta | Rs 18 per km |
AC Tempo Traveller (12-16 Seater) | Rs 24-26 per km |
Udaipur Sightseeing Package
Type of Vehicle |
Fare (Rs) |
AC Sedan Cab (Dzire/Etios) | Rs 1600 |
AC Hatchback (Glanza) | Rs 1800 |
AC 7 Seater Innova | Rs 2500 |
Innova Crysta | Rs 2500 |
AC Tempo Traveller (12-16 Seater) | Rs 4500 |
Golden Triangle Tour Package – Cab Rates
Vehicle |
Per KM Charge |
A/C |
Any Allowance |
Toyota Innova | Rs. 14 | Yes | No |
Suzuki Dzire | Rs. 9-10 | Yes | No |
Toyota Etios | Rs. 9-10 | Yes | No |
Tempo Traveller | Rs. 18 | Yes | No |
Toyota Glanza | Rs. 12 | Yes | No |
Jaipur to Agra Cab One-way
Type of Vehicle |
Fare (Rs) |
Sedan Cab | Rs. 2500 |
Hatchback | Rs. 2800 |
Toyota Innova | Rs. 3500 |
Toyota Crysta | Rs. 3800 |
Tempo Traveller | Rs. 6000 |
Jaipur to Agra Cab Fare
Type of Vehicle |
Fare (Rs/km) |
AC Sedan Cab (Dzire/Etios) | Rs 10-11 |
AC 7 Innova | Rs 15-16 |
AC Crysta | Rs 18 |
AC Tempo Traveller (12-16 Seater) | Rs 24-26 |
Hatchback | Rs. 13-14 |
Jaipur to Salasar Balaji Cab
Type of Vehicle |
Fare (Rs per km) |
One Side Fare (Rs) |
Full Day Return Trip Fare (Rs) |
Sedan AC Car (Dzire/Toyota Etios) | Rs 10-11 | Rs 2500 | Rs 3500 |
Innova Car | Rs 15-16 | Rs 3000 | Rs 3500-4000 |
Toyota Crysta Car | Rs 18 | Rs 4000 | Rs 5000 |
Tempo Traveller (12-16 Seater) | Rs 24-26 | Rs 6000 | Rs 8550 |
Hatchback (Glanza) | Rs. 13-14 | Rs 2800 | Rs 4500 |
Jaipur to Mehandipur Balaji Dham Cab
Type of Vehicle |
Fare (Rs per km) |
One Side Fare (Rs) |
Full Day Return Trip Fare (Rs) |
Min km per day |
Sedan AC Car (Dzire/Toyota Etios) | Rs 10-11 | Rs 2500 | Rs 3000 | 250 km |
Toyota Innova Car | Rs 15-16 | Rs 3000 | Rs 3500-4000 | 250 km |
Innova Crysta Car | Rs 18 | Rs 3500 | Rs 3500 | 250 km |
Tempo Traveller (12-16 Seater) | Rs 24-26 | Rs 5000 | Rs 7000 | 250 km |
Hatchback | Rs. 13-14 | Rs 2800 | Rs 3500 | 250 km |
Jaipur to Khatushyam Ji Cab Price
Type of Vehicle |
Fare (Rs per km) |
One Side Fare (Rs) |
Full Day Return Trip Fare (Rs) |
Sedan AC Car (Dzire/Toyota Etios) | Rs 10-11 | Rs 2000 | Rs 2550 |
Toyota Innova Car | Rs 15-16 | Rs 2800 | Rs 3550 |
Toyota Crysta Car | Rs 18 | Rs 3850 | Rs 4000 |
Tempo Traveller (12-16 Seater) | Rs 24-26 | Rs 5000 | Rs 5500 |
Hatchback | Rs. 13-14 | Rs 2300 | Rs 2800 |
Jaipur to Pushkar Cab One-way
Type of Vehicle |
Fare (Rs) |
AC Sedan Cab | Rs 2200 |
Hatchback | Rs 2500 |
Toyota Innova | Rs 3000 |
Toyota Crysta | Rs 3200 |
Tempo Traveller | Rs 4000 |
Jaipur to Pushkar Cab Fare
Type of Vehicle |
Fare (Rs per km) |
Min km per day |
Additional Charges |
AC Sedan Cab (Dzire/Etios) | Rs 10-11 per km | 250 km | Toll tax and parking (Extra) |
AC 6-7 Seater Cab Innova | Rs 15-16 per km | 250 km | Toll tax and parking (Extra) |
AC Innova Crysta | Rs 18 per km | 250 km | Toll tax and parking (Extra) |
AC Tempo Traveller (12 to 16 Seater) | Rs 24-26 per km | 250 km | Toll tax and parking (Extra) |
Hatchback (Glanza) | Rs 13-14 per km | 250 km | Toll tax and parking (Extra) |
Jaipur to Delhi Sightseeing Package
Type of Vehicle |
Fare (Rs per km) |
AC Sedan Cab (Dzire/Toyota Etios) | Rs 1600 |
Hatchback (Glanza) | Rs 1800 |
AC Innova | Rs 2500 |
AC Innova Crysta | Rs 3000 |
AC Tempo Traveller (12-16 Seater) | Rs 6500 |
Jaipur to Delhi Cab One-way
Type of Vehicle |
Fare (Rs per km) |
Sedan Cab | Rs 2500 |
Hatchback | Rs 2800 |
Toyota Innova | Rs 4000 |
Toyota Crysta | Rs 4500 |
Tempo Traveller | Rs 6000 |
Jaipur to Delhi Cab Fare
Type of Vehicle |
Fare (Rs per km) |
AC Sedan Cab (Dzire/Etios) | Rs 10-11 |
AC 6-7 Seater Cab (Innova) | Rs 15-16 |
Innova Crysta | Rs 18 |
AC Tempo Traveller (12-16 Seater) | Rs 24-26 |
Hatchback | Rs 13-14 |
Jaipur to Jodhpur Sightseeing Package
Type of Vehicle |
Fare (Rs) |
Additional Charges |
AC Sedan Cab (Dzire/Etios) | Rs 1800 | City tour guide (extra) |
Ac Hatchback (Glanza) | Rs 2500 | City tour guide (extra) |
AC Innova | Rs 3000 | City tour guide (extra) |
AC Innova Crysta | Rs 3000 | City tour guide (extra) |
AC Tempo Traveller (12-16 Seater) | Rs 8000 | City tour guide (extra) |
Jaipur to Jodhpur Cab One-way
Type of Vehicle |
Fare (Rs) |
Sedan Cab | Rs 3500 |
Hatchback | Rs 3800 |
Toyota Innova | Rs 4500 |
Toyota Innova Crysta | Rs 5000 |
Tempo Traveller | Rs 8000 |
Jaipur to Jodhpur Cab Fare
Type of Vehicle |
Fare (Rs per km) |
Min km per Day |
Additional Charges |
AC Sedan Cab (Dzire/Etios) | Rs 10-11 | 250 km | Toll tax, Parking |
AC 6-7 Seater Cab (Innova) | Rs 15-16 | 250 km | Toll tax, Parking |
AC Innova Crysta | Rs 18 | 250 km | Toll tax, Parking |
AC Tempo Traveller (12-16 Seater) | Rs 24-26 | 250 km | Toll tax, Parking |
AC Hatchback (Glanza) | Rs 13-14 | 250 km | Toll tax, Parking |
Jaipur to Jaisalmer Sightseeing
Type of Vehicle |
Fare (Rs) |
AC Sedan Cab (Dzire/Etios) | Rs 1800 |
Hatchback (Glanza) | Rs 2000 |
AC Innova | Rs 2800 |
AC Innova Crysta | Rs 3000 |
AC Tempo Traveller | Rs 4500 |
Jaipur to Jaisalmer Cab One-way
Type of Vehicle |
Fare (Rs) |
Sedan Cab (Switch and Etios) | Rs 6500 |
Hatchback (Glanza) | Rs 6800 |
Toyota Innova | Rs 9000 |
Toyota Crysta | Rs 12000 |
Tempo Traveller (12 to 16 Seater) | Rs 12500 |
Jaipur to Jaisalmer Cab Fare
Type of Vehicle |
Fare (Rs per km) |
AC Sedan Cab (Dzire/Etios) | Rs 10-11 |
AC 7 Seater Innova | Rs 15-16 |
AC Innova Crysta | Rs 18 |
AC Tempo Traveller (12-16 Seater) | Rs 24-26 |
Hatchback | Rs 13-14 |
Jaipur to Ranthambore One-way
Type of Vehicle |
Fare (Rs) |
Sedan Cab | Rs 2500 |
Hatchback | Rs 2800 |
Toyota Innova | Rs 4000 |
Toyota Innova Crysta | Rs 4500 |
Tempo Traveller | Rs 5500 |
Jaipur to Ranthambore Cab Fare
Type of Vehicle |
Fare (Rs per km) |
Min km per day |
Additional Charges |
AC Sedan Cab (Dzire/Etios) | Rs 10-11 per km | 250 km | Toll tax and parking (Extra) |
Hatchback (Glanza) | Rs 13-14 per km | 250 km | Toll tax and parking (Extra) |
AC 6-7 Seater Cab Innova | Rs 15-16 per km | 250 km | Toll tax and parking (Extra) |
AC Innova Crysta | Rs 18 per km | 250 km | Toll tax and parking (Extra) |
AC Tempo Traveller (12 to 16 Seater) | Rs 24-26 per km | 250 km | Toll tax and parking (Extra) |
Jaipur Night Tour Cab Price Hot
Type of Vehicle |
Fare (Rs) |
Capacity |
Sedan Cab (Toyota Etios/Dzire) | Rs 1000 | 4 |
Toyota Innova | Rs 1500 | 6-7 |
Tempo Traveller | Rs 3500 | 9-16 |
Hatchback | Rs 1200 | 5-6 |
Jaipur Sightseeing Package with FREE Tourist Guide Trending
Type of Vehicle |
Fare (Rs) |
Min km per day |
Additional Charges |
AC Sedan Cab (Dzire/Etios) | Rs 1600 | 150 km | Entry and parking (Extra) |
Hatchback (Glanza) | Rs 1700 | 150 km | Entry and parking (Extra) |
AC 6-7 Seater Cab Innova | Rs 2400 | 150 km | Entry and parking (Extra) |
AC Innova Crysta | Rs 2700 | 150 km | Entry and parking (Extra) |
AC Tempo Traveller (12 to 16 Seater) | Rs 3300 | 150 km | Entry and parking (Extra) |